AUTEL EVO II Pro V2.0 Rugged Bundle (1-inch Sensor, 6K Camera)
Regular Price A$4,648.50 Special Price A$3,718.80
SKU
ATLEVOPROV2COM
"
""
- First 6K folding drone
- Sony's supersensitive 1"""" CMOS sensor capable of 6k Ultra HD Videos
- Adjustable aperture range of f2.8 to f11 and a maximum ISO of 12,800
- 10-bit A-log post-production flexibility
- 360° obstacle avoidance with 19 groups of sensors
- Industry-leading 40 minutes flight time
- Transmission range of 9KM
Aircraft
Takeoff weight | 1191 g |
Max takeoff weight | 2000 g |
Wheelbase | 397 mm |
Size(L*W*H, propeller included) | 457*558*108mm (Unfolded) 230*130*108mm (Folded) |
Maximum service ceiling altitude | 7000 m |
Max ascent speed | 8 m/s (Ludicrous) |
Max descent speed | 4 m/s (Ludicrous) |
Max horizontal flight speed | 20m/s (Ludicrous) |
Max flight distance (no wind) | 25 km |
Max tilt angle | 33° (Ludicrous) |
Max angular velocity | 120°/s |
Max flight time (no wind) | 40 min |
Max hovering time (no wind) | 35 min |
Operating temperature range | -10℃ ~ 40℃ |
Maximum resistance to wind | Level 8 |
Operating frequency | non-Japan:2.400 GHz - 2.4835 GHz;5.725 - 5.850 GHz Japan:2.400 GHz - 2.4835 GHz;5.650 - 5.755 GHz |
Transmission power | 2.4G FCC/ ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm 5.8G (non-Japan) ; 5.7G (Japan) FCC/ISED/SRRC/MIC:≤27dBm CE/ RCM:≤14dBm |
Hovering accuracy |
Vertical: ±0.02 m (when the visual positioning is working normally); |
Gimbal
Gimbal | Three-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-20 m Detection range: 0.5-40 m Effective sensing speed: <15m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measuring range: 0.5-16 m Detection range: 0.5-32 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80 |
Upward | Accurate measurement range: 0.5-12 m Detection range: 0.5-24 m Effective sensing speed: <6m/s Viewing angle: horizontal: 65°, vertical: 50° |
Downward | Accurate measurement range: 0.5-11 m Detection range: 0.5-22 m Effective sensing speed: <6m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-12 m Detection range: 0.5-24 m Effective sensing speed: <10m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Camera
Sensor | 1 inch CMOS; 20M effective pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 28.6 mm Aperture: f/2.8 - f/11 Focus range: 1 m to infinity (with auto focus) |
Zoom | 1-16x (up to 3x lossless zoom) |
ISO range | Video: 100-6400 Photos: 100-12800 |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Photo mode | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Time Lapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long exposure:Max. 8s HDR imaging: support (under 4K JPEG format) |
Image Format | JPG (default); DNG |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max bitrate | 120Mbps |
Remote Controllor & Transmission
Operating frequency | non-Japan:2.400 GHz - 2.4835 GHz;5.725 - 5.850 GHz Japan:2.400 GHz - 2.4835 GHz;5.650 - 5.755 GHz |
Transmission power | 2.4G FCC/ ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm 5.8G (non-Japan) ; 5.7G (Japan) FCC/ISED/SRRC/MIC:≤27dBm CE/ RCM:≤14dBm |
Max Transmission Distance (unobstructed, free of interference) | FCC:9 km CE:5 km |
Real-time image transmission quality | 720p@30fps / 1080p@30fps |
Maximum bit rate of real-time image transmission | 40Mbps |
Display screen | 3.26'' OLED 854(W) * 480(H)Pixel Directly preview the video without connecting a mobile phone |
Remote controller battery | 5000mAh |
Run time | 3 hours |
Charging time | 2 hours fast charging |
Working current/voltage | [email protected] |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Adaptar
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Battery Manager
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |
Storage
Internal storage | 8GB |
SD storage | Standard: 32 GB, max. support 256GB (UHS-3 rating required) |
""
"Supplier SKU | ATLEVOPROV2COM |
---|---|
Number of Package | 1 |
Package Depth | 1 |
Package Width | 1 |
Package Length | 1 |
exclusions | Due to the size of this product, we are unable to deliver to the following post codes: This item is only delivered to Melbourne, Sydney, Adelaide & Brisbane |
Write Your Own Review