AUTEL EVO Nano+ Premium Bundle/Gray
Regular Price A$1,948.50 Special Price A$1,558.80
SKU
ATNANOPCOM-G
"
""
- Under249g
- 1/1.28-inch (0.8-inch) CMOS sensor capable of 50 MP photos
- An RYYB color filter array design with a large aperture of f/1.9
- PDAF + CDAF autofocus system
- The first and only aircraft series of its size to offer an advanced obstacle avoidance system
Aircraft
Takeoff weight | 249g |
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm |
Wheelbase | 231mm |
Max ascent speed | 5m/s (sport), 4m/s (standard), 3m/s (smooth) |
Max descent speed | 4m/s (sport), 3m/s (standard), 2m/s (smooth) |
Max level flight speed(no wind, near sea level) | 15m/s (sport), 10m/s (standard), 5m/s (smooth) |
Max takeoff altitude | 4000m |
Max flight time (no wind) | 28min |
Max hovering time (no wind) | 26min |
Max flight distance (no wind) | 16.8km |
Max wind resistance | Level 5 |
Max tilt angle | 33°(sport), 25°(standard), 25°(smooth) |
Max angular velocity | 200°(sport), 120°(standard), 60°(smooth) |
Operating temperature | 0°C ~ 40°C |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
GNSS | GPS, GLONASS, Galileo |
Hovering accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable range | Pitch: -90°~ 0° |
Stabilization | 3-axis |
Max control speed (pitch) | 30°/s |
Angular vibration range | ±0.003° |
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Sensor | CMOS:1/2 inch Effective pixels:48M Pixel size:1.6μm*1.6μm(Bin2) |
Lens | FOV:84° Equivalent focal length:24mm Aperture:f/2.8 Focus range:1m ~ ∞ Focus mode: fixed focus |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO3200 Photo:ISO100 ~ ISO3200 |
Gimbal
Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable range | Pitch: -90°~ 0° |
Stabilization | 3-axis |
Max control speed (pitch) | 30°/s |
Angular vibration range | ±0.003° |
Perception System
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Camera
Sensor | CMOS:1/1.28 inch Effective pixels:50MP Pixel size: 2.44μm*2.44μm (Bin2) |
Lens | FOV: 85° Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode::PDAF+CDAF/MF |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO6400 Photo:ISO100 ~ ISO6400 |
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support |
Zoom range | Digital zoom:1 ~ 16 times |
Photo format | JPG(8-bit) / DNG(10-bit) / JPG+DNG |
Photo resolution | 50MP:8192x6144(4:3) 12.5MP(default):4096x3072(4:3) 4K:3840x2160(16:9) |
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR imaging: 3840x2160 |
Video coding format | H265/H264 |
Video resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
Max bitrate | 100Mbps |
Timelapse | Original image:3840*2160,JPG/DNG Video:4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096*3072, JPG/DNG |
Supported file system | Fat32、exFat |
Video format | MP4/MOV(8-bit) |
WIFI transfer | 20MB/s |
Remote Controllor & Transmission
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC:10km;CE:5km |
Operating temperature | 0°C ~40°C |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 2h (when charging a mobile phone) ~ 3h (when not charging to mobile phone) |
Interface type | Type C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:1080P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤200ms |
Adaptar
Input | 100-240V/50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A |
Rated power | 30W |
Battery
capacity | 2250mAh |
Voltage | 7.7V |
Max charging voltage | 8.8V |
Battery Type | Li-Po 2S |
Energy | 17.32Wh |
Charging temperature | 5~45℃ |
Single battery charging time | 90min |
Max charging power | 30W |
App
Mobile App | Autel Sky |
Mobile system required | iOS 13.0 and above Android 6.0 and above |
Storage
Built-in storage | No |
SD storage | max. support 256GB(UHS-3 rating required) |
""
"Supplier SKU | ATNANOPCOM-G |
---|---|
Number of Package | 1 |
Package Depth | 1 |
Package Width | 1 |
Package Length | 1 |
exclusions | Due to the size of this product, we are unable to deliver to the following post codes: This item is only delivered to Melbourne, Sydney, Adelaide & Brisbane |
Write Your Own Review